Investment information

  • HOME
  • Investment information
  • Financial information
  • Income Statement

BH maximizes shareholders’ profits and corporate value through transparent management.

Income Statement

※ Unit: million won

Classification December 2021 December 2022 December 2023
Sales 1,036,962 1,681,053 1,591,992
Cost of sales 936,506 1,488,198 1,436,293
Gross profit 100,456 192,854 155,699
Operating profit (Loss) 71,085 131,267 84,792
Non-operating income 52,086 92,087 49,115
Non-operating expenses 18,737 58,898 36,759
Net income before income tax (Loss) 104,434 164,456 97,147
Income tax expenses 22,698 23,791 12,292
Net profit during the term (Loss) 81,735 140,664 84,855