BH is listed and traded on the Korea Exchange KOSDAQ.
| Establishment Date | 1999. 03. 10 |
|---|---|
| Listing Date | 2007. 01. 26 |
| Capital | KRW 17,232,189,500 |
| Number of stocks issued | 33,711,538 |
As of 2025. 09 .30
| Type | Number of stocks issued (stock) | Total par value |
|---|---|---|
| Common stock | 33,711,538 stocks | KRW 17,232,189,500 |
| Preferred stock | - | - |
| Total | 33,711,538 stocks | 17,232,189,500 won |
As of 2025. 09 .30
| Classification | Name of Shareholder | Number of shares (share) | Equity Ratio |
|---|---|---|---|
| Largest shareholder | Lee Kyung-hwan | 7,317,145 | 21.71% |
| Treasury stock | 1,250,000 | 3.71% | |
| Floating stock | 25,144,393 | 74.59% | |
| Total | 33,711,538 | 100.00% | |